(in CHF thousand) | 2010 | 2009 |
Operating income | 138'614 | 134'284 |
Transportation revenue | 104'205 | 102'172 |
EBITDA *1) | 52'164 | 51'210 |
EBITDA *1) in % of operating income | 37.6% | 38.1% |
EBIT *2) | 28'980 | 28'135 |
EBIT *2) in % of operating income | 20.9% | 21.0% |
Consolidated profit | 22'648 | 22'138 |
Return on sales in % | 16.3% | 16.5% |
Free cash flow | 25'709 | 25'111 |
Equity ratio | 76.4% | 75.3% |
Number of employees (FTE) | 485 | 498 |
*1) Earnings Before Interests, Taxes, Depreciations and Amortisations
*2) Earnings Before Interests and Taxes