(in thousand CHF) | 2011 | 2010 |
Operating income | 147'841 | 138'614 |
Transportation revenue | 110'228 | 104'205 |
EBITDA *1) | 56'756 | 52'164 |
EBITDA *1) in % of operating income | 38.4% | 37.6% |
EBIT *2) | 30'989 | 28'980 |
EBIT *2) in % of operating income | 21.0% | 20.9% |
Consolidated profit | 25'433 | 22'648 |
Return on sales in % | 17.2% | 16.3% |
Free cash flow | 10'563 | 25'709 |
Equity ratio | 77.7% | 76.4% |
Number of employees (FTE) | 493 | 485 |
| | |
*1) Earnings Before Interests, Taxes, Depreciations and Amortisations |
*2) Earnings Before Interests and Taxes |