(in thousand CHF) | 2013 | 2012 | Variation |
|
Operating revenue |
Income from transport business | 57'586 | 55'031 | 2'555 |
Subsidies | 4'314 | 4'293 | 21 |
Income from energy business | 4'522 | 4'571 | -49 |
Souvenir shops | 2'093 | 2'065 | 28 |
Catering & accommodation | 11 | 491 | -480 |
Rental income | 3'122 | 3'006 | 116 |
Other income | 5'770 | 5'646 | 124 |
Total operating revenue | 77'418 | 75'103 | 2'315 |
|
Operating expenses |
Staff costs | -26'669 | -26'067 | -602 |
Purchase of energy | -2'087 | -2'069 | -18 |
Cost of goods sold | -969 | -997 | 28 |
Other operating expenses | -19'102 | -20'250 | 1'148 |
Total operating expenses | -48'827 | -49'383 | 556 |
|
EBITDA | 28'591 | 25'720 | 2'871 |
|
Depreciations |
Depreciation on tangible fixed assets | -13'318 | -12'150 | -1'168 |
Depreciation on intangible assets | -339 | -328 | -11 |
Total depreciations | -13'657 | -12'478 | -1'179 |
|
Operatin Profit / EBIT | 14'934 | 13'242 | 1'692 |
|
Financial income / expenses |
Financial income | 125 | 183 | -58 |
revenue from associated companies | -622 | 47 | -669 |
Financial expenses | -119 | -92 | -27 |
Total financial income / expenses | -616 | 138 | -754 |
|
Income before tax / EBT | 14'318 | 13'380 | 938 |
Income taxes | -3'108 | -2'704 | -404 |
|
Income before minority interests | 11'210 | 10'676 | 534 |
Minority interests | -107 | -28 | -79 |
|
Net profit for the period | 11'103 | 10'648 | 455 |