| | | | |
(in CHF thousand) | 30.06.13 | % | 31.12.12 | % |
|
| |
Assets | |
| | | | | | | |
Current assets | |
Cash and cash equivalents | 25'030 | 37'934 | -12'904 | 10'145 | |
Trade accounts receivable | 10'928 | 10'411 | 517 | 10'971 | |
Other receivables | 246 | 207 | 39 | 228 | |
Inventories | 1'120 | 859 | 261 | 1'138 | |
Prepayments and accrued revenues | 8'890 | 7'637 | 1'253 | 8'442 | |
Total current assets | 46'214 | 8.9 | 57'048 | 10.8 | | | |
|
Fixed assets | |
Tangible assets | 462'496 | 462'775 | -279 | 462'270 | |
Financial assets | 5'093 | 5'791 | -698 | 6'246 | |
Intangible assets | 4'446 | 4'631 | -185 | 4'771 | |
Total fixed assets | 472'035 | 91.1 | 473'197 | 89.2 | | | |
|
Total assets | 518'249 | 100.0 | 530'245 | 100.0 | | | |
|
| | | | | | | |
Liabilities and shareholders equity Short-term debts | | | | | | | |
Financial debts | 3'240 | 3'240 | 0 | 9'240 | |
Accounts payable, trade | 8'076 | 16'824 | -8'748 | 12'704 | |
Other liabilities | 2'873 | 5'300 | -2'427 | 3'188 | |
Accruals | 1'286 | 801 | 485 | 664 | |
Accruals and deffered income | 12'041 | 14'603 | -2'562 | 9'872 | |
Total short-term debts | 27'516 | 5.3 | 40'768 | 7.7 | | | |
|
Long-term debt | 20'978 | 21'054 | -76 | 24'135 | |
Accruals | 47'258 | 47'086 | 172 | 49'284 | |
Total long-term debts | 68'236 | 13.2 | 68'140 | 12.9 | | | |
|
Total liabilities | 95'752 | 18.5 | 108'908 | 20.6 | | | |
|
Shareholders' equity | |
Share capital | 8'753 | 8'753 | 0 | 11'670 | |
Capital reserves | -2'684 | -2'683 | -1 | -3'152 | |
Own shares | -569 | -1'024 | 455 | -13'678 | |
Consolidated reserves | 411'561 | 410'962 | 599 | 395'518 | |
Minority shareholders' interests | 5'436 | 5'329 | 107 | 4'766 | |
|
Total shareholders' equity | 422'497 | 81.5 | 421'337 | 79.4 | | | |
|
Total liabilities and shareholders' equity | 518'249 | 100.0 | 530'245 | 100.0 | | | |