1. January - 31. December | | |
(in CHF thousand) | 2013 | 2012 |
|
Operating income |
Transportation revenue | 121'547 | 115'125 |
Subsidies | 8'656 | 8'324 |
Energy sales | 10'494 | 10'450 |
Shop sales | 5'001 | 5'104 |
Catering and accomodation | 47 | 794 |
Rental income | 6'138 | 5'757 |
Other income | 12'164 | 12'395 |
Total operating income | 164'047 | 157'949 |
|
Operating expenses |
Personal costs | -51'740 | -50'655 |
Purchase of energy | -4'008 | -3'961 |
Cost of goods sold | -2'267 | -2'197 |
Other operating expenses | -39'528 | -40'501 |
Total operating expenses | -97'543 | -97'314 |
|
EBITDA | 66'504 | 60'635 |
Depreciation |
Depreciation of tangible assets | -27'429 | -25'880 |
Depreciation of intangible assets | -699 | -674 |
Total depreciation | -28'128 | -26'554 |
Operating profit / EBIT | 38'376 | 34'081 |
|
Financial income/expenses |
Financial income | 981 | 363 |
Income from associated companies | -622 | -275 |
Financial expenses | -131 | -237 |
Financial income/expenses | 228 | -149 |
|
Ordinary expenses | 0 | -2'603 |
Income before tax / EBT | 38'604 | 31'329 |
|
Income and capital taxes | -8'269 | -4'798 |
Net profit after minority interests | 30'335 | 26'531 |
Minority interests | -170 | -533 |
Net profit after minority interests | 30'165 | 25'998 |
|