1. January - 31. December | 2014 | 2013 |
(in CHF thousand) |
|
Net profit for the year | 30'352 | 30'165 |
Minority shareholders | 245 | 170 |
Depreciation of tangible assets | 28'194 | 27'429 |
Depreciation of intangible assets | 695 | 699 |
Change in provisions | -347 | 717 |
Use of provisions | -3'690 | 0 |
Gain on sale of fixed assets | -246 | -132 |
Depreciation of associated undertakings | 0 | 622 |
Result associated undertakings | -1 | 0 |
Profit on financial assets | -171 | -344 |
Value adjustements of financial assets | 24 | 4 |
Other profit-making items not effecting liquidity1 | 1'209 | 461 |
Cashflow networking capital | 56'264 | 59'791 |
|
Decrease/increase in non-monetary current assets | 2'048 | -94 |
Decrease/increase in current liabilities (excl. financial liabilities and provisions) | -1'616 | 5'195 |
Net cash from operating activities | 56'696 | 64'892 |
|
Purchase of fixed assets | -56'981 | -29'226 |
Purchase of other not associated shareholdings | 0 | -45 |
Purchase of financial fixed assets | -1 | -2 |
Purchase of intangible assets | -2'068 | -513 |
Disposal of fixed assets | 880 | 411 |
Disposal of financial assets | 1'239 | 61 |
Net cash from investing activities | -56'931 | -29'314 |
|
Free Cashflow | -235 | 35'578 |
|
Increase in financial liabilities | 3'239 | 209 |
Reduction in financial liabilities | -740 | -3'240 |
Purchase of treasury shares including transaction costs | -1'352 | -1'651 |
Disposal of treasury shares | 597 | 343 |
Transaction costs of divestment treasury shares | -2 | -1 |
Dividend paid 3rd parties | -23 | -22 |
Dividend paid Jungfrau Railway Holding AG | -10'455 | -10'482 |
Net cash from financing activities | -8'736 | -14'844 |
|
Net decrease/increase in cash and cash equivalents | -8'971 | 20'734 |
|
Cash and cash equivalents at January 1st | 58'668 | 37'934 |
Cash and cash equivalents at December 31st | 49'697 | 58'668 |
|
Net decrease/increase in cash and cash equivalents | -8'971 | 20'734 |
|
|
1 Primarily sharesprogramm for board of directors, board of management and staff |