from 1st January to 30th June | | | | | |
(in thousand CHF) | 2015 | | 2014 | | Varation |
|
Operating income | | | | | |
Transportation revenue | 65'374 | | 59'003 | | 6'371 |
Subsidies | 4'200 | | 4'321 | | -121 |
Energy sales | 4'687 | | 4'593 | | 94 |
Shop sales | 2'245 | | 2'138 | | 107 |
Income from services | 3'021 | | 2'288 | | 733 |
Rental income | 3'294 | | 3'348 | | -54 |
Other income | 3'603 | | 3'841 | | -238 |
Total operating income | 86'424 | | 79'532 | | 6'892 |
|
Operating expenses | | | | | |
Cost of goods sold | -1'091 | | -1'019 | | -72 |
Purchase of energy | -1'845 | | -1'736 | | -109 |
Staff costs | -28'120 | | -27'592 | | -528 |
Other operating expenses | -20'854 | | -20'437 | | -417 |
Total operating expenses | -51'910 | | -50'784 | | -1'126 |
|
EBITDA | 34'514 | | 28'748 | | 5'766 |
Depreciation | | | | | |
Depreciation on tangible assets | -14'829 | | -13'530 | | -1'299 |
Depreciation on intangible assets | -430 | | -344 | | -86 |
Total depreciation | -15'259 | | -13'874 | | -1'385 |
Operating Profit / EBIT | 19'255 | | 14'874 | | 4'381 |
|
Financial income / expenses | | | | | |
Financial expenses | -553 | | -56 | | -497 |
Financial income | 45 | | 229 | | -184 |
Total financial income / expenses | -508 | | 173 | | -681 |
|
Income before tax / EBT | 18'747 | | 15'047 | | 3'700 |
|
Income taxes | -4'014 | | -3'224 | | -790 |
Net profit before minority interests | 14'733 | | 11'823 | | 2'910 |
Minority interests | -99 | | -97 | | -2 |
Net profit after minority interests | 14'634 | | 11'726 | | 2'908 |
|
| | | | | |
Earnings per share | | | | | |
Net profit for the period (in CHF) | 14'634'000 | | 11'726'000 | | |
| | | | | |
Shares issued | 5'835'000 | | 5'835'000 | | |
Average stock treasury shares | -21'697 | | -26'704 | | |
Average number outstanding shares | 5'813'303 | | 5'808'296 | | |
| | | | | |
Undiluted and diluted result per share in CHF | 2.52 | | 2.02 | | |
You will find the complete information in six months report of Jungfraubahn Holding AG.
<link nc en company investment reports detail archive article halbjahresbericht-der-jungfraubahn-holding-ag-3176>Link to semi-annual report