Information for each title 1 | 2015 | 2014 |
|
Nominal value | 1.50 | 1.50 |
Voting rights | 1 | 1 |
|
Net profit | 6.21 | 5.20 |
Dividend (2015: proposal) 2 | 2.00 | 1.80 |
Equity | 83.54 | 78.98 |
Stock market price | | |
Highest price | 100.80 | 82.80 |
Lowest price | 70.70 | 65.65 |
Year-end price | 94.85 | 75.50 |
| | |
Key figures 1 | 2015 | 2014 |
|
Price/earnings ratio | 15.3 | 14.5 |
Price/equity | 113.5% | 95.6% |
Payout Ratio | 32.2% | 34.6% |
|
Dividend yield 2 | 2.1% | 2.4% |
|
Equity return 2 | 27.7% | 18.2% |
| | |
1 Based on year-end value, calculated on total stock from 5'835'000 issued shares. |
2 Based on current proposal on the allocation of the unappropriated profits. |