Back toOverview
Information for shareholders
Information per share [1] in CHF | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Nominal value | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Voting rights | 1 | 1 | 1 | 1 | 1 |
Net profit | 5.30 | 6.21 | 5.20 | 5.17 | 4.46 |
Dividends (2016: proposal) [2] | 2.10 | 2.00 | 1.80 | 1.80 | 1.80 |
Equity | 86.74 | 83.54 | 78.98 | 75.45 | 72.21 |
Stock market price | |||||
High | 110.50 | 100.80 | 82.80 | 69.15 | 65.55 |
Low | 88.80 | 70.70 | 65.65 | 61.00 | 54.11 |
Year-end price | 97.50 | 94.85 | 75.50 | 65.20 | 63.15 |
Key data [1] | |||||
Price/earnings ratio | 18.41 | 15.27 | 14.51 | 12.61 | 14.17 |
Price/equity | 112.4% | 113.5% | 95.6% | 86.4% | 87.5% |
Payout ratio | 39.7% | 32.2% | 34.6% | 34.8% | 40.4% |
Dividend yield [2] | 2.2% | 2.1% | 2.4% | 2.8% | 2.9% |
Stock return [2] | 4.9% | 27.7% | 18.2% | 6.0% | 16.3% |
[1] Based on year-end prices, calculated from the total portfolio of 5,835,000 issued shares. [2] Basis of updated appropriation of retained earnings.