Back toOverview
Information for shareholders
Information per share [1] in CHF | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Nominal value | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Voting rights | 1 | 1 | 1 | 1 | 1 |
Net profit | 7.08 | 5.30 | 6.21 | 5.20 | 5.17 |
Dividends (2016: proposal) [2] | 2.40 | 2.10 | 2.00 | 1.80 | 1.80 |
Equity | 91.84 | 86.74 | 83.54 | 78.98 | 75.45 |
Stock market price | |||||
High | 134.70 | 110.50 | 100.80 | 82.80 | 69.15 |
Low | 95.10 | 88.80 | 70.70 | 65.65 | 61.00 |
Year-end price | 127.20 | 97.50 | 94.85 | 75.50 | 65.20 |
Key data [1] | |||||
Price/earnings ratio | 17.97 | 18.41 | 15.27 | 14.51 | 12.61 |
Price/equity | 138.5% | 112.4% | 113.5% | 95.6% | 86.4% |
Payout ratio | 33.9% | 39.7% | 32.2% | 34.6% | 34.8% |
Dividend yield [2] | 1.9% | 2.2% | 2.1% | 2.4% | 2.8% |
Stock return [2] | 32.3% | 4.9% | 27.7% | 18.2% | 6.0% |
[1] Based on year-end prices, calculated from the total portfolio of 5,835,000 issued shares. [2] Basis of updated appropriation of retained earnings.