Annexes to the consolidated financial statements
Accounting principles
General information
The consolidated financial statements are prepared on the basis of commercial operating values and in accordance with accounting recommendations (Swiss GAAP FER) and the Swiss Stock Corporation Act. They provide a true and fair view of the Group's net assets, financial position and results of operations. Consolidation is based on audited and unified financial statements prepared by the Group companies.
The financial statements of Jungfraubahn Holding AG and the consolidated financial statements of the Jungfraubahn Group were approved by the Board of Directors on 29 March 2018.
Closing date
The uniform closing date for all companies included in the consolidation is 31 December. The associated company Skilift Bumps AG is an exception to this rule (30 June). As in previous years, Skilift Bumps AG due to the lesser importance of the company does not have to prepare interim financial statements as at 31 December.
Scope of consolidation
The consolidated financial statements include the financial statements of Jungfraubahn Holding AG and its holdings. The holdings of the Group can be seen in the comment «0 Scope of consolidation» below. The holdings are broken down as follows:
Group companies
Group companies are companies in which Jungfraubahn Holding AG has a direct or indirect share of more than 50 per cent.
Associated companies
Associated companies are companies in which Jungfraubahn Holding AG holds 20 to 50 per cent.
Non-consolidated holdings
Non-consolidated holdings (up to 20 per cent) are reported under «financial assets».
Consolidation method
Group companies
Assets and liabilities, as well as expenses and income, are 100 per cent accounted for according to the full consolidation method. Capital consolidation is carried out according to the Anglo-Saxon method (purchase method). Goodwill paid in connection with a share acquisition is usually depreciated over 5 years, in justified cases over 20 years. A passive difference (badwill) is credited to the income statement in the financial year.
The minority interests in equity and income are shown separately on the balance sheet and the income statement. Receivables, liabilities as well as deliveries and services between group companies, including resulting profits, are eliminated.
Associated companies
These companies are included in the consolidated financial statements using the equity method less value adjustments necessary for economic reasons.
Non-consolidated holdings
The non-consolidated participations reported in the «financial investments» are valued at the acquisition cost less value adjustments necessary for economic reasons.
Valuation principles
Balance sheet items are valued according to uniform guidelines. The valuation is based on the acquisition or production costs (principle of historical costs). The most important rules for the various items are set out below:
Foreign currencies
The conversion of positions in foreign currencies is carried out according to the closing rate method. The effects from foreign currency adjustments are recorded in the period result.
Receivables
Receivables are stated at the nominal value less value adjustments necessary for economic reasons.
Inventories
In particular, articles sold in souvenir shops and inventories of restaurants are included in this item. The valuation is carried out at acquisition cost or - if this is lower - at the realisable disposal value. Any discounts are recorded as a reduction in acquisition costs. Consumables and operating materials are reported as «deferred accruals» in the sense of prepaid expenses.
Tangible assets
Property, plant and equipment and spare parts are recognised at acquisition or production values and amortised using the straight-line method over the estimated period of their use (spare parts corresponding to the period of the related property, plant and equipment). Land is not amortised. The planned useful lives for:
Investment item | Years |
---|---|
Railway stations | 50 |
Depots and workshops | 50 |
Railway substructure and superstructure | 25 – 80 |
Gondola lift, chairlift and ski lift stations | 20 – 50 |
Ski slopes and fixed snowmaking equipment | 10 – 25 |
Hiking trails and climbing routes | 20 – 30 |
Power plant and technical water buildings | 50 – 80 |
Restaurants and accommodation | 10 – 50 |
Car parks and parking spaces | 20 – 40 |
Residential buildings | 50 |
Administration buildings | 50 |
Other buildings | 50 |
Railway installations | 15 – 40 |
Gondola lifts | 30 |
Chairlifts and ski lifts | 10 – 30 |
Snowmakers | 6 – 10 |
Power plant and technical water facilities | 10 – 40 |
Other facilities | 4 – 20 |
Rail vehicles | 30 |
Slope vehicles | 6 |
Cars | 4 – 10 |
Other vehicles | 4 – 10 |
Office equipment | 5 – 8 |
Devices and tools | 5 – 10 |
IT equipment | 5 – 20 |
Communication equipment | 5 – 20 |
Impairment
On each balance sheet date, an assessment is made as to whether there are any signs of impairment of the book values of the Jungfraubahn Group's assets. If there are any signs, the recoverable value of the assets is determined. An impairment loss is recognised in profit or loss.
Financial assets
Financial assets are stated at acquisition costs, less value adjustments necessary for economic reasons.
Intangible assets
Intangible assets (software, concessions and rights as well as goodwill) are recognised at cost and depreciated over the estimated or contractually determined useful lives. The planned useful lives for:
Investment item | Years |
---|---|
Software | 5 – 10 |
Concessions and rights | 15 – 100 |
Goodwill | 5 |
Liabilities
Liabilities are stated at their nominal value.
Provisions
Provisions are probable obligations that are based on events in the past, the amount and / or maturity of which is uncertain but can be estimated. The valuation is based on uniform business management criteria.
Sales realisation
The revenues of the Jungfraubahn Group stem mainly from the sale of travel tickets (transport income), other important sources of income are the compensation received from government and energy sales. Transport income is realised with the completion of the sales transaction in the sales system and posted in the corresponding period. Proceeds from long-term travel tickets are deferred on a monthly basis and are settled over the entire duration of the travel tickets.
Taxes
Current taxes on profits are deferred on the basis of the business results reported in the reporting year according to the principle of current-year measurement.
For deferred taxes, all differences between tax rates and group values are measured at full tax rates and reported in the balance sheet (comprehensive liability method). In deviation from previous years, the currently applicable tax rate for each company is used for the calculation of the deferred tax burden (previously: expected future tax rate at the time of dissolution). Deferred tax assets on tax-deductible losses carried forward are not capitalised but shown in the Notes.
Employee pension funds
The employees of the Jungfraubahn Group extept the Jungfrau Gastronomie AG are insured by the legally independent personnel pension fund of Jungfrau Railways. The employees oft the Jungfrau Gastronomie AG are insured by the GastroSocial pension fund. The purpose of both funds is to insure the employees against the economic consequences of age, death and disability. All workers aged over 17 are insured.
The assets of both foundation are not included in the consolidated financial statements. In the statement of income, the contributions demarcated for the period are presented as personnel expenses. The balance sheet includes the corresponding deferred tax assets or liabilities as well as liabilities arising from contractual, regulatory or legal principles. It is assessed annually whether there is an economic benefit or an economic obligation from the organisation's perspective. The annual accounts of the pension funds, which are prepared in Switzerland in accordance with Swiss GAAP FER 26, and other calculations which represent the financial situation, the existing excess cover or shortfall under the actual circumstances, serve as a basis.
Transactions with related parties
Business relationships with related parties are settled under market conditions. This applies in particular to business transactions with BEKB | BCBE, Gebäudeversicherung Bern, Garaventa AG, Graf AG, Hoch- & Tiefbau, Holzbau, as well as with associated companies and personnel services.
Segment information
CHF (thousands) | 2017 | 2016 | Change | in % |
---|---|---|---|---|
Segment sales | ||||
Net sales Jungfraujoch - Top of Europe | 128,699 | 110,855 | 17,844 | 16.1% |
Net sales Adventure mountains | 21,963 | 18,431 | 3,532 | 19.2% |
Net sales Winter sports | 26,114 | 24,187 | 1,927 | 8.0% |
Net sales other segments [1] | 45,982 | 42,130 | 3,852 | 9.1% |
Elimination group-internal sales | -28,988 | -26,573 | -2,415 | 9.1% |
Total operating income according to profit and loss account | 193,770 | 169,030 | 24,740 | 14.6% |
Segment results EBITDA | ||||
EBITDA Jungfraujoch – Top of Europe | 66,631 | 54,169 | 12,462 | 23.0% |
EBITDA Adventure mountains | 10,243 | 7,627 | 2,616 | 34.3% |
EBITDA Winter sports | 329 | -202 | 531 | -262.9% |
EBITDA other segments [1] | 10,544 | 9,483 | 1,061 | 11.2% |
Group eliminations | -4 | 2 | -6 | -300.0% |
Total EBITDA according to the income statement | 87,743 | 71,079 | 16,664 | 23.4% |
Comments
0 Scope of consolidation
In the reporting year, the new acquired Jungfrau Gastronomie AG (100% holding) was included in the scope of consolidation on 1 November 2017. It was recognised in the consolidated financial statements using the fully consolidated method. The balance sheet at the time of acquisition included cash, inventories and tangible assets.
The following companies are included in the scope of consolidation as of 31 December 2017:
Company | participation | Consolidation method |
---|---|---|
Jungfraubahn Holding AG, Interlaken | parent company | full consolidation |
Jungfraubahn AG, Interlaken | 100.0% | full consolidation |
Wengernalpbahn AG, Interlaken | 100.0% | full consolidation |
Firstbahn AG, Grindelwald | 100.0% | full consolidation |
Parkhaus Lauterbrunnen AG, Lauterbrunnen | 100.0% | full consolidation |
Mürrenbahn AG, Lauterbrunnen | 100.0% | full consolidation |
Jungfrau Gastronomie AG, Interlaken | 100.0% | full consolidation |
Bergbahn Lauterbrunnen-Mürren AG, Interlaken | 94.1% | full consolidation |
Harderbahn AG, Interlaken | 88.4% | full consolidation |
Grindelwald Grund Infrastruktur AG, Grindelwald | 80.0% | full consolidation |
Jungfraubahnen Management AG, Interlaken | 67.0% | full consolidation |
Sphinx AG Jungfraujoch, Fieschertal VS | 57.1% | full consolidation |
Gondelbahn Grindelwald-Männlichen AG, Grindelwald | 35.5% | equity method |
Skilift Bumps AG, Wengen | 22.7% | equity method |
1 Receivables from deliveries and services
CHF (thousands) | 2017 | 2016 |
---|---|---|
Receivables from third parties | 9,528 | 7,582 |
Receivables from associated companies | 141 | 172 |
Value adjustments | -90 | -49 |
Net value | 9,579 | 7,705 |
Change | 1,874 |
2 Other current receivables
CHF (thousands) | 2017 | 2016 |
---|---|---|
Short-term financial assets 4-12 months | 15,000 | 0 |
Various current receivables | 796 | 4,517 |
Total | 15,796 | 4,517 |
Change | 11,279 |
3 Accrued income
CHF (thousands) | 2017 | 2016 |
---|---|---|
Operating material and consumables, printed matter, service clothing | 2,396 | 2,309 |
Credit refund of tax payments | 57 | 1,255 |
Credit from energy supplies | 916 | 687 |
Prepaid insurance premiums | 1,349 | 1,337 |
Miscellaneous | 2,057 | 1,589 |
Total | 6,775 | 7,177 |
Change | -402 |
4 Financial investments
Acquisition values | CHF (thousands) | Balance sheet value 01/01/2017 | Inventory 01/01/2017 | Additions | Disposals | Inventory 31/12/2017 |
---|---|---|---|---|---|---|
Associated companies | 5,483 | 6,423 | -2 | 6,421 | ||
Non-consolidated holdings | 526 | 576 | 576 | |||
Loans | 831 | 831 | -412 | 419 | ||
Securities | 599 | 1,295 | 3 | 1,298 | ||
Fixed deposits | 2,025 | 2,025 | -2,025 | 0 | ||
Total acquisition values | 9,464 | 11,150 | 3 | -2,439 | 8,714 |
Depreciation and amortisations | CHF (thousands) | Inventory 01/01/2017 | Additions | Disposals | Inventory 31/12/2017 | Balance sheet value 31/12/2017 |
---|---|---|---|---|---|---|
Associated companies | 940 | 940 | 5,481 | |||
Non-consolidated holdings | 50 | 50 | 526 | |||
Loans | 0 | 0 | 419 | |||
Securities | 696 | 319 | 1,015 | 283 | ||
Fixed deposits | 0 | 0 | 0 | |||
Total depreciation and amortisations | 1,686 | 319 | 0 | 2,005 | 6,709 |
Investment item | CHF (thousands) | Balance sheet value 01/01/2017 | Inventory 01/01/2017 | Additions | Reclassification | Disposals | Inventory 31/12/2017 |
---|---|---|---|---|---|---|---|
Undeveloped land | 1,484 | 1,945 | 0 | 0 | 0 | 1,945 | |
Developed land | 11,523 | 12,667 | 51 | 50 | 12,768 | ||
Railway stations | 27,397 | 54,436 | 1,113 | 1,624 | -10 | 57,163 | |
Depots and workshops | 13,132 | 23,257 | 35 | -315 | 22,977 | ||
Railway substructure and superstructure | 77,257 | 105,925 | 3,695 | 1,629 | -497 | 110,752 | |
Gondola lift, chair lift and ski lift stations | 17,424 | 36,355 | 630 | 36,985 | |||
Ski slopes and fixed snowmaking equipment | 17,521 | 33,297 | 33,297 | ||||
Hiking trails / climbing routes | 567 | 1,127 | 1,127 | ||||
Power station | 13,656 | 19,031 | 56 | 87 | 19,174 | ||
Restaurants and accommodation | 14,798 | 29,847 | 2,090 | 871 | 32,808 | ||
Car parks and parking spaces | 2,527 | 15,892 | 88 | -45 | 15,935 | ||
Residential buildings | 3,501 | 5,252 | 5,252 | ||||
Administration buildings | 1,147 | 2,497 | 2,497 | ||||
Other buildings | 52,808 | 101,181 | 810 | 292 | -16 | 102,267 | |
Total land and buildings | 253,258 | 440,764 | 8,568 | 4,553 | -883 | 453,002 | |
Railway installations | 35,262 | 84,114 | 3,046 | 1,567 | -258 | 88,469 | |
Gondola lifts | 12,453 | 27,870 | 27,870 | ||||
Chairlifts and ski lifts | 22,354 | 52,942 | 283 | 622 | 53,847 | ||
Snowmaking equipment | 1,638 | 4,571 | 65 | 40 | 4,676 | ||
Power stations | 22,367 | 36,100 | 2,740 | 101 | -628 | 38,313 | |
Other facilities | 9,465 | 18,395 | 1,468 | 74 | -395 | 19,542 | |
Total facilities | 103,539 | 223,992 | 7,602 | 2,404 | -1,281 | 232,717 | |
Rail vehicles | 132,691 | 233,894 | 4,555 | 1,161 | -3,970 | 235,640 | |
Slope vehicles | 2,654 | 8,237 | 455 | -76 | 8,616 | ||
Cars | 516 | 1,151 | 155 | -67 | 1,239 | ||
Other vehicles | 426 | 1,274 | 20 | 0 | 1,294 | ||
Total vehicles | 136,287 | 244,556 | 5,185 | 1,161 | -4,113 | 246,789 | |
Office equipment | 0 | 1,393 | 0 | 1,393 | |||
Devices and tools | 2,896 | 9,630 | 198 | -159 | 9,669 | ||
IT equipment | 1,235 | 2,929 | 18 | -37 | 2,910 | ||
Communication equipment | 225 | 336 | 0 | 336 | |||
Total other property, plant and equipment | 4,356 | 14,288 | 216 | 0 | -196 | 14,308 | |
Installations under construction | 21,963 | 21,963 | 9,078 | -8,118 | 0 | 22,923 | |
Spare parts / material supplies | 6,722 | 13,507 | 822 | 0 | -755 | 13,574 | |
Total | 527,609 | 961,015 | 31,471 | 0 | -7,228 | 985,258 |
Investment item | CHF (thousands) | Inventory 01/01/2017 | Additions | Reclassification | Disposals | Inventory 31/12/2017 | Balance sheet value 31/12/2017 |
---|---|---|---|---|---|---|---|
Undeveloped land | 461 | 0 | 0 | 0 | 461 | 1,484 | |
Developed land | 1,144 | 1,144 | 11,624 | ||||
Railway stations | 27,039 | 1,044 | -10 | 28,073 | 29,090 | ||
Depots and workshops | 10,125 | 609 | -315 | 10,419 | 12,558 | ||
Railway substructure and superstructure | 28,668 | 2,547 | -497 | 30,718 | 80,034 | ||
Gondola lift, chair lift and ski lift stations | 18,931 | 1,242 | 20,173 | 16,812 | |||
Ski slopes and fixed snowmaking equipment | 15,776 | 1,444 | 17,220 | 16,077 | |||
Hiking trails / climbing routes | 560 | 127 | 687 | 440 | |||
Power station | 5,375 | 463 | 5,838 | 13,336 | |||
Restaurants and accommodation | 15,049 | 593 | 15,642 | 17,166 | |||
Car parks and parking spaces | 13,365 | 476 | -45 | 13,796 | 2,139 | ||
Residential buildings | 1,751 | 313 | 2,064 | 3,188 | |||
Administration buildings | 1,350 | 43 | 1,393 | 1,104 | |||
Other buildings | 48,373 | 2,170 | -16 | 50,527 | 51,740 | ||
Total land and buildings | 187,506 | 11,071 | 0 | -883 | 197,694 | 255,308 | |
Railway installations | 48,852 | 3,465 | -258 | 52,059 | 36,410 | ||
Gondola lifts | 15,417 | 1,202 | 16,619 | 11,251 | |||
Chairlifts and ski lifts | 30,588 | 2,077 | 32,665 | 21,182 | |||
Snowmaking equipment | 2,933 | 365 | 3,298 | 1,378 | |||
Power stations | 13,733 | 1,361 | -628 | 14,466 | 23,847 | ||
Other facilities | 8,930 | 1,638 | -395 | 10,173 | 9,369 | ||
Total facilities | 120,453 | 10,108 | 0 | -1,281 | 129,280 | 103,437 | |
Rail vehicles | 101,203 | 9,567 | -3,970 | 106,800 | 128,840 | ||
Slope vehicles | 5,583 | 916 | -76 | 6,423 | 2,193 | ||
Cars | 635 | 100 | -67 | 668 | 571 | ||
Other vehicles | 848 | 85 | 933 | 361 | |||
Total vehicles | 108,269 | 10,668 | 0 | -4,113 | 114,824 | 131,965 | |
Office equipment | 1,393 | 1,393 | 0 | ||||
Devices and tools | 6,734 | 459 | -159 | 7,034 | 2,635 | ||
IT equipment | 1,694 | 244 | -37 | 1,901 | 1,009 | ||
Communication equipment | 111 | 38 | 149 | 187 | |||
Total other property, plant and equipment | 9,932 | 741 | 0 | -196 | 10,477 | 3,831 | |
Installations under construction | 0 | 0 | 0 | 0 | 0 | 22,923 | |
Spare parts / material supplies | 6,785 | 811 | 0 | 0 | 7,596 | 5,978 | |
Total | 433,406 | 33,399 | 0 | -6,473 | 460,332 | 524,926 |
Investment item | CHF (thousands) | Balance sheet value 01/01/2016 | Inventory 01/01/2016 | Additions | Reclassification | Disposals | Inventory 31/12/2016 |
---|---|---|---|---|---|---|---|
Undeveloped land | 1,484 | 1,945 | 0 | 0 | 0 | 1,945 | |
Developed land | 9,185 | 10,342 | 1,960 | 673 | -308 | 12,667 | |
Railway stations | 27,309 | 53,281 | 1,154 | 1 | 54,436 | ||
Depots and workshops | 13,573 | 23,257 | 23,257 | ||||
Railway substructure and superstructure | 75,881 | 103,202 | 4,001 | 687 | -1,965 | 105,925 | |
Gondola lift, chair lift and ski lift stations | 18,657 | 36,355 | 36,355 | ||||
Ski slopes and fixed snowmaking equipment | 19,034 | 33,352 | -44 | -11 | 33,297 | ||
Hiking trails / climbing routes | 484 | 940 | 187 | 1,127 | |||
Power station | 13,272 | 18,242 | 789 | 19,031 | |||
Restaurants and accommodation | 15,350 | 29,847 | 29,847 | ||||
Car parks and parking spaces | 3,283 | 16,519 | 95 | -673 | -49 | 15,892 | |
Residential buildings | 3,699 | 5,287 | -35 | 5,252 | |||
Administration buildings | 1,190 | 2,497 | 2,497 | ||||
Other buildings | 54,930 | 101,155 | 41 | 1 | -16 | 101,181 | |
Total land and buildings | 255,847 | 434,276 | 8,227 | 645 | -2,384 | 440,764 | |
Railway installations | 34,552 | 80,753 | 4,043 | 34 | -716 | 84,114 | |
Gondola lifts | 14,412 | 27,802 | 1 | 67 | 27,870 | ||
Chairlifts and ski lifts | 24,158 | 52,710 | 232 | 52,942 | |||
Snowmaking equipment | 1,801 | 4,760 | 197 | -386 | 4,571 | ||
Power stations | 20,860 | 33,075 | 2,765 | 276 | -16 | 36,100 | |
Other facilities | 10,281 | 17,882 | 689 | 10 | -186 | 18,395 | |
Total facilities | 106,064 | 216,982 | 7,927 | 387 | -1,304 | 223,992 | |
Rail vehicles | 108,623 | 207,684 | 12,953 | 19,642 | -6,385 | 233,894 | |
Slope vehicles | 3,713 | 8,202 | 54 | -19 | 8,237 | ||
Cars | 355 | 955 | 240 | -44 | 1,151 | ||
Other vehicles | 393 | 1,161 | 113 | 1,274 | |||
Total vehicles | 113,084 | 218,002 | 13,360 | 19,642 | -6,448 | 244,556 | |
Office equipment | 0 | 1,403 | -10 | 1,393 | |||
Devices and tools | 2,105 | 8,610 | 1,179 | 3 | -162 | 9,630 | |
IT equipment | 1,511 | 2,981 | 15 | -67 | 2,929 | ||
Communication equipment | 262 | 336 | 336 | ||||
Total other property, plant and equipment | 3,878 | 13,330 | 1,194 | 3 | -239 | 14,288 | |
Installations under construction | 27,767 | 27,767 | 14,873 | -20,677 | 0 | 21,963 | |
Spare parts / material supplies | 7,362 | 13,169 | 989 | 0 | -651 | 13,507 | |
Total | 515,486 | 925,471 | 46,570 | 0 | -11,026 | 961,015 |
Investment item | CHF (thousands) | Inventory 01/01/2016 | Additions | Reclassification | Disposals | Inventory 31/12/2016 | Balance sheet value 31/12/2016 |
---|---|---|---|---|---|---|---|
Undeveloped land | 461 | 0 | 0 | 0 | 461 | 1,484 | |
Developed land | 1,157 | 295 | -308 | 1,144 | 11,523 | ||
Railway stations | 25,972 | 1,067 | 27,039 | 27,397 | |||
Depots and workshops | 9,684 | 441 | 10,125 | 13,132 | |||
Railway substructure and superstructure | 27,321 | 3,312 | -1,965 | 28,668 | 77,257 | ||
Gondola lift, chair lift and ski lift stations | 17,698 | 1,233 | 18,931 | 17,424 | |||
Ski slopes and fixed snowmaking equipment | 14,318 | 1,469 | -11 | 15,776 | 17,521 | ||
Hiking trails / climbing routes | 456 | 104 | 560 | 567 | |||
Power station | 4,970 | 405 | 5,375 | 13,656 | |||
Restaurants and accommodation | 14,497 | 552 | 15,049 | 14,798 | |||
Car parks and parking spaces | 13,236 | 472 | -295 | -48 | 13,365 | 2,527 | |
Residential buildings | 1,588 | 198 | -35 | 1,751 | 3,501 | ||
Administration buildings | 1,307 | 43 | 1,350 | 1,147 | |||
Other buildings | 46,225 | 2,164 | -16 | 48,373 | 52,808 | ||
Total land and buildings | 178,429 | 11,460 | 0 | -2,383 | 187,506 | 253,258 | |
Railway installations | 46,201 | 3,457 | -90 | -716 | 48,852 | 35,262 | |
Gondola lifts | 13,390 | 2,027 | 15,417 | 12,453 | |||
Chairlifts and ski lifts | 28,552 | 2,036 | 30,588 | 22,354 | |||
Snowmaking equipment | 2,959 | 360 | -386 | 2,933 | 1,638 | ||
Power stations | 12,215 | 1,444 | 90 | -16 | 13,733 | 22,367 | |
Other facilities | 7,601 | 1,515 | -186 | 8,930 | 9,465 | ||
Total facilities | 110,918 | 10,839 | 0 | -1,304 | 120,453 | 103,539 | |
Rail vehicles | 99,061 | 8,527 | -6,385 | 101,203 | 132,691 | ||
Slope vehicles | 4,489 | 1,113 | -19 | 5,583 | 2,654 | ||
Cars | 600 | 79 | -44 | 635 | 516 | ||
Other vehicles | 768 | 80 | 848 | 426 | |||
Total vehicles | 104,918 | 9,799 | 0 | -6,448 | 108,269 | 136,287 | |
Office equipment | 1,403 | -10 | 1,393 | 0 | |||
Devices and tools | 6,505 | 391 | -162 | 6,734 | 2,896 | ||
IT equipment | 1,470 | 291 | -67 | 1,694 | 1,235 | ||
Communication equipment | 74 | 37 | 111 | 225 | |||
Total other property, plant and equipment | 9,452 | 719 | 0 | -239 | 9,932 | 4,356 | |
Installations under construction | 0 | 0 | 0 | 0 | 0 | 21,963 | |
Spare parts / material supplies | 5,807 | 1,016 | 0 | -38 | 6,785 | 6,722 | |
Total | 409,985 | 33,833 | 0 | -10,412 | 433,406 | 527,609 |
6 Intangible assets
Acquisition values | CHF (thousands) | Balance sheet value 01/01/2017 | Inventory 01/01/2017 | Additions | Reclassification | Disposals | Inventory 31/12/2017 |
---|---|---|---|---|---|---|---|
Concessions and rights | 2,558 | 4,700 | 4,700 | ||||
Software | 6,060 | 9,553 | 1,425 | -408 | 10,570 | ||
Goodwill | 0 | 428 | 428 | ||||
Total acquisition values | 8,618 | 14,681 | 1,425 | 0 | -408 | 15,698 |
Depreciation and impairments | CHF (thousands) | Inventory 01/01/2017 | Additions | Reclassification | Disposals | Inventory 31/12/2017 | Balance sheet value 31/12/2017 |
---|---|---|---|---|---|---|---|
Concessions and rights | 2,142 | 130 | 2,272 | 2,428 | |||
Software | 3,493 | 1,176 | -408 | 4,261 | 6,309 | ||
Goodwill | 428 | 428 | 0 | ||||
Total depreciation and impairments | 6,063 | 1,306 | 0 | -408 | 6,961 | 8,737 |
7 Liabilities from deliveries and services
CHF (thousands) | 2017 | 2016 |
---|---|---|
Liabilities from deliveries and services owed to third parties | 17,927 | 23,666 |
Liabilities from deliveries and services owed to related parties | 41 | 38 |
Liabilities from deliveries and services owed to associated companies | 57 | 62 |
Total | 18,025 | 23,766 |
Change | -5,741 |
8 Financial liabilities / net financial assets
CHF (thousands) | 2017 | Maturity less than 1 year | Maturity more than 1 year | Conditionally repayable | Unused limits | 2016 |
---|---|---|---|---|---|---|
Confederation and canton loan under Art. 56 Railway Conveyance Act (non-interest-bearing) | 37,171 | 740 | 36,431 | 33,743 | ||
Bank liabilities | 0 | 95,000 | ||||
Total financial liabilities | 37,171 | 740 | 0 | 36,431 | 95,000 | 33,743 |
Liquid funds | 82,284 | 58,841 | ||||
Net financial assets | 45,113 | 25,098 | ||||
Change on previous year | 20,015 |
9 Other current liabilities
CHF (thousands) | 2017 | 2016 |
---|---|---|
VAT | 1,392 | 764 |
Direct tax | 2,375 | 2,868 |
Social security liabilities | 22 | 724 |
Clearing balance Jungfrau Ski Region and SBB | 383 | 105 |
Various other liabilities | 613 | 56 |
Liabilities to shareholders [1] | 167 | 166 |
Total | 4,952 | 4,683 |
Change | 269 |
CHF (thousands) | Holidays / overtime | Various | Demolition Ostgrat building | Deferred taxes | Total provisions |
---|---|---|---|---|---|
Book value at 01/01/2016 | 1,113 | 0 | 0 | 42,980 | 44,093 |
Formation | 235 | 950 | 9 | 1,194 | |
Dissolution | -49 | -876 | -925 | ||
Book value at 31/12/2016 | 1,299 | 0 | 950 | 42,113 | 44,362 |
of which short-term | 1,299 | 0 | 0 | 0 | 1,299 |
Book value at 01/01/2017 | 1,299 | 0 | 950 | 42,113 | 44,362 |
Formation | 590 | 100 | 116 | 806 | |
Dissolution | -14 | -1,085 | -1,099 | ||
Book value at 31/12/2017 | 1,875 | 100 | 950 | 41,144 | 44,069 |
of which short-term | 1,875 | 100 | 0 | 0 | 1,975 |
11 Deferred income
CHF (thousands) | 2017 | 2016 |
---|---|---|
Demarcation of transport income from subscriptions | 5,936 | 4,606 |
Direct tax | 6,508 | 2,999 |
Profit sharing | 809 | 651 |
Other demarcations | 3,378 | 4,377 |
Total | 16,631 | 12,633 |
Change | 3,998 |
12 Transport income
CHF (thousands) | 2017 | 2016 |
---|---|---|
Jungfraujoch – Top of Europe | 114,369 | 100,274 |
Adventure mountains | 16,209 | 13,281 |
Winter sports | 20,934 | 19,591 |
Gross transport earnings | 151,512 | 133,146 |
Reductions in revenue | -7,713 | -7,162 |
Total | 143,799 | 125,984 |
Change | 17,815 |
13 Compensation received from government
CHF (thousands) | 2017 | 2016 |
---|---|---|
Lauterbrunnen–Wengen infrastructure | 4,638 | 3,511 |
Regional passenger transport Lauterbrunnen–Wengen | 1,455 | 1,488 |
Freight transport Lauterbrunnen–Wengen | 1,920 | 1,810 |
Regional passenger transport Lauterbrunnen–Mürren | 2,139 | 2,251 |
Total | 10,152 | 9,060 |
Change | 1,092 |
The uncovered costs of the transport service ordered by the public authorities (Federation and Canton of Bern) on the routes Lauterbrunnen–Mürren and Lauterbrunnen–Wengen are paid by the purchaser. The corresponding compensation must be negotiated in advance.
14 Rental income
CHF (thousands) | 2017 | 2016 |
---|---|---|
Catering rental rates | 2,189 | 2,076 |
Renting of parking spaces | 2,256 | 2,120 |
Renting of residential and commercial spaces | 1,028 | 1,039 |
Other renting | 2,384 | 1,303 |
Total | 7,857 | 6,538 |
Change | 1,319 |
15 Other income
CHF (thousands) | 2017 | 2016 |
---|---|---|
Experience offers | 2,440 | 1,700 |
Events | 2,002 | 1,161 |
Income from package offers | 114 | 232 |
Various income | 1,917 | 1,837 |
Capitalised costs | 1,124 | 1,137 |
Income from sales of assets | 11 | 28 |
Total | 7,608 | 6,095 |
Change | 1,513 |
16 Cost of goods
CHF (thousands) | 2017 | 2016 |
---|---|---|
Souvenir shops | -3,395 | -2,673 |
Dining and accommodation | -239 | -60 |
Total | -3,634 | -2,733 |
Change | -901 |
17 Personnel expenses
CHF (thousands) | 2017 | 2016 |
---|---|---|
Salaries and wages | -39,812 | -39,652 |
Allowances, uniforms and other benefits | -6,256 | -5,105 |
Social expenditure | -8,305 | -7,667 |
remaining personnel expenses | -1,372 | -1,354 |
Insurance payments | 469 | 376 |
Total | -55,276 | -53,402 |
Change | -1,874 | |
Employees (full-time positions) | 542 | 536 |
Change | 6 |
The compensation paid to the Management booked under personnel expenses is shown in the remuneration report of Jungfraubahn Holding AG.
18 Employee benefit plans
Number of people | 2017 | 2016 |
---|---|---|
Active insured persons | 615 | 562 |
Pensioners | 250 | 241 |
Total persons | 865 | 803 |
Change | 62 | |
Expenditure for employee benefit plans in thousands of CHF (included in social expenses) | -4,028 | -3,375 |
Change | -653 |
19 Pension plans
Economic benefit / economic commitment | Tausend CHF | Surplus cover / shortfall at 31/12/2016 | Surplus cover / shortfall at 31/12/2015 | Economic part of the organisation at 31/12/2016 | Economic part of the organisation at 31/12/2015 |
---|---|---|---|---|---|
Pension plan with surplus cover | |||||
Jungfrau Railways pension fund [1] | 0 | 704 | 0 | 0 | |
GastroSocial pension fund [2] | – | – | – | – | |
Total | 0 | 704 | 0 | 0 | |
Change | -704 | 0 |
Pension expenses in personnel expenses | CHF (thousands) | 2017 | 2016 |
---|---|---|---|
Jungfrau Railways pension fund | -3,866 | -3,165 | |
GastroSocial pension fund | -12 | 0 | |
Total | -3,878 | -3,165 | |
Change | -713 |
Management insurance is maintained for members of management and extended management. Expenses for the companies amounted to kCHF 150 in 2017 and kCHF 210 in 2016.
20 Other operating expenses
CHF (thousands) | 2017 | 2016 |
---|---|---|
Costs for services | -8,988 | -7,896 |
Rent expenses | -424 | -413 |
Maintenance, renovation and demolition | -10,845 | -9,049 |
Insurance and compensation | -1,655 | -1,604 |
Energy and consumables | -2,326 | -2,407 |
General expenses | -8,656 | -8,041 |
IT | -3,888 | -2,781 |
Marketing | -5,392 | -5,571 |
Events | -1,976 | -1,014 |
Total | -44,150 | -38,776 |
Change | -5,374 |
