Back toOverview
Consolidated balance sheet
CHF (thousands) | Note | 2017 | % | 2016 | % |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Liquid funds | 82,284 | 58,841 | |||
Receivables from deliveries and services | 1 | 9,579 | 7,705 | ||
Other current receivables | 2 | 15,796 | 4,517 | ||
Inventories | 1,953 | 1,373 | |||
Accrued income | 3 | 6,775 | 7,177 | ||
Total current assets | 116,387 | 17.7% | 79,613 | 12.7% | |
Fixed assets | |||||
Financial assets | 4 | 6,709 | 9,464 | ||
Tangible assets | 5 | 524,926 | 527,609 | ||
Intangible assets | 6 | 8,737 | 8,618 | ||
Total fixed assets | 540,372 | 82.3% | 545,691 | 87.3% | |
Total Assets | 656,759 | 100.0% | 625,304 | 100.0% | |
Liabilities | |||||
Outside capital | |||||
Liabilities from deliveries and services | 7 | 18,025 | 23,766 | ||
Current financial liabilities | 8 | 740 | 740 | ||
Other current liabilities | 9 | 4,952 | 4,683 | ||
Current provisions | 10 | 1,975 | 1,299 | ||
Deferred income | 11 | 16,631 | 12,633 | ||
Total current borrowed capital | 42,323 | 6.4% | 43,121 | 6.9% | |
Non-current financial liabilities | 8 | 36,431 | 33,003 | ||
Non-current provisions | 10 | 42,094 | 43,063 | ||
Total non-current borrowed capital | 78,525 | 12.0% | 76,066 | 12.2% | |
Total borrowed capital | 120,848 | 18.4% | 119,187 | 19.1% | |
Equity | |||||
Share capital | 23 | 8,753 | 8,753 | ||
Capital reserves | -1,417 | -1,850 | |||
Treasury shares | 23 | -399 | -442 | ||
Retained earnings [1] | 524,588 | 495,540 | |||
Equity shareholders of Jungfraubahn Holding AG | 531,525 | 502,001 | |||
Minority interests | 4,386 | 4,116 | |||
Total equity | 535,911 | 81.6% | 506,117 | 80.9% | |
Total liabilities | 656,759 | 100.0% | 625,304 | 100.0% |
[1] Due to a change in the presentation, the profit for the year is no longer shown on a separate line but included in retained earnings. The previous year has been adjusted accordingly.